Instruments

Viverno grants you access to prime trading CFD instruments such as Forex, Commodities, Shares and Indices for an unmatched experience.

Forex
Commodities
Shares
Indices

Forex

With a daily turnover of around $6.6 trillion dollars, the Forex market is the largest and most liquid asset market on earth. The fluctuations of over 170 currencies create endless opportunities for speculation and trading in a market that’s welcoming and accessible to everyone.

Trading Conditions

Classic
VIP
Raw
FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00026
AUDCHF As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00026
AUDJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.020
AUDNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00026
AUDUSD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00019
CADCHF As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -11.811938 1.288696 0.00020
CADJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.025
CHFJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.047
EURAUD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00038
EURCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00026
EURCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00022
EURGBP As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00017
EURJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.020
EURNOK As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00596
EURNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00040
EURSEK As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00432
EURTRY As high as 1:20 100000.0 10.0 0.00 0.01 50.0 8.101391 -3630.199729 0.05783
EURUSD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 1.519248 -13.583249 0.00016
GBPAUD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00039
GBPCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00037
GBPCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00032
GBPJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.024
GBPNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00051
GBPUSD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00019
HKDJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.025
NOKJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.026
NZDCAD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00027
NZDCHF As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00030
NZDJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.034
NZDUSD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00021
USDCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00021
USDCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00020
USDCNH As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00182
USDJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -28.274996 3.684592 0.017
USDMXN As high as 1:20 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0198
USDNOK As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00527
USDSEK As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00422
USDTRY As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -163.410328 -2783.404536 0.05540
USDZAR As high as 1:20 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01233
FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00020
AUDCHF As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00018
AUDNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00021
AUDUSD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00015
EURAUD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00024
EURCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00024
EURCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00020
EURGBP As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00014
EURJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.017
EURNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00037
EURUSD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 1.519248 -13.583249 0.00012
GBPAUD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00037
GBPCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00034
GBPCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00028
GBPJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.016
GBPNZD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00054
GBPUSD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00017
NZDCAD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00024
NZDCHF As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00022
NZDJPY As high as 1:20 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.020
NZDUSD As high as 1:20 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00016
USDCAD As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00019
USDCHF As high as 1:30 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00015
USDJPY As high as 1:30 100000.0 1000.0 0.00 0.01 50.0 -28.274996 3.684592 0.015
FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 0.447452 -7.167998 0.00014
AUDCHF As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -6.244766 0.743521 0.00013
AUDNZD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 0.128065 -7.953807 0.00012
AUDUSD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 0.40362 -6.230784 0.00006
EURAUD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 0.533383 -11.089881 0.00015
EURCAD As high as 1:30 100000.0 10.0 5.00 0.01 50.0 1.823846 -17.452101 0.00013
EURCHF As high as 1:30 100000.0 10.0 5.00 0.01 50.0 -6.90823 -0.30355 0.00011
EURGBP As high as 1:30 100000.0 10.0 5.00 0.01 50.0 0.609741 -8.171696 0.00005
EURJPY As high as 1:30 100000.0 1000.0 5.00 0.01 50.0 -14.749012 1.668213 0.008
EURNZD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 1.573822 -19.83992 0.00026
EURUSD As high as 1:30 100000.0 10.0 5.00 0.01 50.0 1.519248 -13.583249 0.00003
GBPAUD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -8.064663 -1.207788 0.00026
GBPCAD As high as 1:30 100000.0 10.0 5.00 0.01 50.0 0.172824 -10.071377 0.00023
GBPCHF As high as 1:30 100000.0 10.0 5.00 0.01 50.0 -15.530534 1.54517 0.00020
GBPJPY As high as 1:30 100000.0 1000.0 5.00 0.01 50.0 -29.05913 3.373379 0.013
GBPNZD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -3.632641 -10.680745 0.00043
GBPUSD As high as 1:30 100000.0 10.0 5.00 0.01 50.0 0.497067 -6.931733 0.00006
NZDCAD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -2.706313 -4.402563 0.00015
NZDCHF As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -9.284309 1.032743 0.00014
NZDJPY As high as 1:20 100000.0 1000.0 5.00 0.01 50.0 -17.220915 2.001017 0.012
NZDUSD As high as 1:20 100000.0 10.0 5.00 0.01 50.0 -0.962263 -3.026752 0.00011
USDCAD As high as 1:30 100000.0 10.0 5.00 0.01 50.0 -3.286987 -4.21824 0.00009
USDCHF As high as 1:30 100000.0 10.0 5.00 0.01 50.0 -15.08313 2.092797 0.00008
USDJPY As high as 1:30 100000.0 1000.0 5.00 0.01 50.0 -28.274996 3.684592 0.004

*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time

How to get started

The barrier to entry is almost non-existent. With Viverno, you can start trading CFDs on Forex in three simple steps.

1

Open an Account
or Try Demo

Sign up and verify your account in a few minutes or test your skills on our free demo account!

2

Invest & Trade
Anywhere, Anytime

Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!

3

Withdraw with
$0 CC Fees*

Withdraw your funds with $0 fees via credit card at and time and benefit from a transparent €4 flat fee on any profit withdrawal.

Commodities

Whether it’s coffee, natural gas, gold or oil, trading future contracts for commodities helps you diversify your portfolio and hedge against inflation and geopolitical risks. Commodity CFD trading has risen in popularity as it helps in building a well-balanced investment.

Trading Conditions

Classic
VIP
Raw
COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 10% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.173
USOIL 10% 100.0 0.1 USD 0.00 0.01 50.0 -17.25 -29.25 0.044
XAGUSD 10% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.061
XAUEUR 5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.82
XAUUSD 5% 100.0 1 USD 0.00 0.01 50.0 12.0 -14.0 0.31
COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 10% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.138
USOIL 10% 100.0 0.1 USD 0.00 0.01 50.0 -17.25 -29.25 0.024
XAGUSD 10% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.046
XAUEUR 5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.72
XAUUSD 5% 100.0 1 USD 0.00 0.01 50.0 12.0 -14.0 0.22
COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 10% 100.0 0.1 USD 5.00 0.01 50.0 -7.5 -13.452 0.118
USOIL 10% 100.0 0.1 USD 5.00 0.01 50.0 -17.25 -29.25 0.004
XAGUSD 10% 100.0 0.1 USD 5.00 0.01 50.0 -3.75 -12.75 0.023
XAUEUR 5% 100.0 1 EUR 5.00 0.01 50.0 1.412758 -18.468176 0.70
XAUUSD 5% 100.0 1 USD 5.00 0.01 50.0 12.0 -14.0 0.16

*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time

How to get started

The barrier to entry is almost non-existent. With Viverno, you can start trading Commodity CFDs in three simple steps.

1

Open an Account
or Try Demo

Sign up and verify your account in a few minutes or test your skills on our free demo account!

2

Invest & Trade
Anywhere, Anytime

Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!

3

Withdraw with
$0 CC Fees*

Withdraw your funds with $0 fees via credit card at and time and benefit from a transparent €4 flat fee on any profit withdrawal.

Shares

Start trading share CFDs on the world’s biggest brands. Share CFDs are simply an agreement between a buyer and a seller to exchange the difference in the price of a stock at a given time.

Trading Conditions

US
UK
France
Germany
Netherlands
Spain
Switzerland
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Adobe Systems #ADBE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.34
Albemarle Corporation #ALB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.27
Alibaba Group Holding #BABA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Alphabet Class A #GOOGL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Amazon.com #AMZN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
American Express Company #AXP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Apple #APPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Baidu Inc #BIDU 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Bank of America Corporation #BAC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Bank Of New York Mellon Corporation #BK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Benefitfocus #BNFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Berkshire Hathaway Inc. Class B #BRK-B 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.11
BHP Billiton #BHP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Biogen Inc. #BIIB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.34
Boeing Company #BA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Caterpillar #CAT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.11
Chevron Corporation #CVX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Cisco Systems #CSCO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Citigroup #C 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
CME Group #CME 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Coca-Cola Company #KO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Coinbase #COIN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
eBay #EBAY 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Electronic Arts #EA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Expedia #EXPE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Exxon Mobil Corporation #XOM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Facebook #FB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
FedEx Corporation #FDX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Ferrari #RACE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.75
General Electric Company #GE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
General Motors Company #GM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Goldman Sachs Group #GS 1 share 20% 0.15% 1.0 1000.0 -3.0 -3.0 0.22
Harley-Davidson #HOG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Home Depot #HD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Intel #INTC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
International Business Machines #IBM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
JD.com #JD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Johnson & Johnson #JNJ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
JPMorgan Chase & Co #JPM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Mastercard Incorporated #MA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
McDonald's #MCD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Merck & Company #MRK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
MGM Resorts International #MGM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Microsoft Corporation #MSFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Netflix #NFLX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.29
Nike #NKE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Novartis AG #NVS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Oracle Corporation #ORCL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
PayPal #PYPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Pfizer #PFE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Procter & Gamble Company #PG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Prospect Capital Corporation #PSEC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Salesforce.com #CRM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Shopify #SHOP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Sociedad Quimica y Minera #SQM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
SPLUNK TEC #SPLK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Square #SQ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Starbucks Corporation #SBUX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Tesla #TSLA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 2.08
The Trade Desk #TTD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Twilio #TWLO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
UnitedHealth Group #UNH 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.25
Verizon Communications #VZ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Visa #V 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Vodafone Group #VOD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.00
Wal-Mart Stores #WMT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Walt Disney Company #DIS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Zendesk #ZEN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5179
Anglo American #AAL 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.9786
Aviva #AV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2063
BAE Systems #BAES 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3225
Barclays #BARC 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0594
BP #BP 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1461
British American Tobacco #BATS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.9048
BT Group #BT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1008
Direct Line Insurance Group #DLGD 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2290
easyJet #EZJ 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6390
GlaxoSmithKline #GSK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4915
Glencore #GLEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1033
HSBC Holdings #HSBA 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2016
ITV #ITV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0825
J D Wetherspoon #JDW 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9149
J Sainsbury #SBRY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2317
Legal & General Group #LGEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1710
Lloyds Banking Group #LLOY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0154
London Stock Exchange Group #LSE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 4.3659
Marks and Spencer Group #MKS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2330
Next #NXT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 3.8158
Rio Tinto #RIO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9271
Rolls-Royce Holdings #RR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1014
Royal Mail #RMG 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3260
Schroders #SDR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3207
Tate & Lyle #TATE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.5878
Tesco #TSCO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1490
Travis Perkins #TPK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.6317
WH Smith #SMWH 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 3.0446
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Air France KLM #AIRF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0614
BNP Paribas #BNPP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0177
L'Oreal #OREP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0812
Societe Generale #SOGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0105
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0544
Allianz #ALVG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0771
Bayer #BAYGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0182
Bayerische Motoren Werke #BMWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0313
Commerzbank #CBKG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0583
Continental #CONG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0515
Daimler #DAIGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0188
Deutsche Bank #DBKGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0340
Fresenius Medical Care AG & Co KGaA #FMEG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0314
Hugo Boss AG #BOSSn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0538
Porsche Automobil Holding #PSHG_p 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0286
Siemens #SIEGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0341
Volkswagen #VOWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0449
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0688
Royal Dutch Shell #RDSa 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0380
Unilever #UNc 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0149
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0639
Banco Santander #SAN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0713
Ferrovial #FER 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0572
Telefonica #TEF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0523
Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Credit Suisse Group #CSGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0010
Nestle #NESN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0288
Swatch Group #UHR 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1518
UBS Group #UBSG 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0082
Zurich Insurance Group #ZURN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1666

*Average Spreads are based on previous trading day values
*Zero Margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*Swaps are charged Triple on Wednesdays
*The company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swap charges may change at any given time

How to get started

The barrier to entry is almost non-existent. With Viverno, you can start trading CFDs on Shares in three simple steps.

1

Open an Account
or Try Demo

Sign up and verify your account in a few minutes or test your skills on our free demo account!

2

Invest & Trade
Anywhere, Anytime

Trade and invest in more than 1000 shares, ETFs and CFDs including forex, oil, stocks, commodities and indices!

3

Withdraw with
$0 CC Fees*

Withdraw your funds with $0 fees via credit card at and time and benefit from a transparent €4 flat fee on any profit withdrawal.

Indices

Indices track the underlying prices of the currency pairs within that index — a middle-ground between shares and forex. They offer a quick overview of the state of a market.

Trading Conditions

Classic
VIP
INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUS_200 5% 1.0 0.01 AUD 2.00 0.1 50.0 -0.1087 -2.5913 1.20
ESP_35 5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -4.0733 7.10
EUR_50 5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -6.0733 1.30
FRA_40 5% 1.0 0.01 EUR 2.00 0.1 50.0 -3.1267 -6.8233 0.90
